Your St. Louis Real Estate Expert
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10020965 | Single Family Property | 3 | 1.50 | 2056 | |
| 2 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10051451 | Condo/Townhome/Coop Property | 2 | 2.00 | 1622 | |
| 1 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10050358 | Single Family Property | 5 | 2.00 | 2711 | |
